<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dulwich Cricket Club, The Premier Cricket Club in South London</title>
	<atom:link href="http://www.dulwichcc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dulwichcc.com</link>
	<description>Dulwich CC - The Premier Cricket Club in South London</description>
	<lastBuildDate>Thu, 23 May 2013 09:30:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sat 18th May &#8211; 1st XI v Leatherhead</title>
		<link>http://www.dulwichcc.com/?p=5830</link>
		<comments>http://www.dulwichcc.com/?p=5830#comments</comments>
		<pubDate>Mon, 20 May 2013 11:30:49 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5830</guid>
		<description><![CDATA[DULWICH 149-9&#160;lost to LEATHERHEAD 152-3 by 7 wickets Scorecard Dulwich were thoroughly outplayed in their Ryman Surrey Championship Division 1 match at home to Leatherhead, and went down to defeat by 7 wickets. Dulwich elected to bat, and Anil Mahey and Ed Savill started positively, adding 27 in nine overs with the assistance of a [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 11th May &#8211; 5th XI v Old Wilsonians</title>
		<link>http://www.dulwichcc.com/?p=5824</link>
		<comments>http://www.dulwichcc.com/?p=5824#comments</comments>
		<pubDate>Fri, 17 May 2013 16:55:56 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 5th XI Reports]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5824</guid>
		<description><![CDATA[OLD WILSONIANS 170 lost to DULWICH 171-8 by 2 wickets Scorecard On a damp, windy and cold day the fives started their league season against Old Wilsonians who included in their side past Dulwich player Jeff Mascherenas.&#160; In a tight game both sides battled to gain supremacy and in the end Dulwich sneaked home to [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 11th May &#8211; 1st XI v Old Whitgiftians</title>
		<link>http://www.dulwichcc.com/?p=5813</link>
		<comments>http://www.dulwichcc.com/?p=5813#comments</comments>
		<pubDate>Thu, 16 May 2013 14:16:28 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5813</guid>
		<description><![CDATA[DULWICH 105 lost to OLD WHITGIFTIANS 111-9 by 1 wicket Scorecard A much changed Dulwich side containing five new players took the field for their first game of the season in the Ryman Surrey Championship Division 1, away to Old Whitgiftians. They fought back well after being dismissed for 105, but in a thrilling finish [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 8th Sep &#8211; 1st XI v Purley</title>
		<link>http://www.dulwichcc.com/?p=5270</link>
		<comments>http://www.dulwichcc.com/?p=5270#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:37:31 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5270</guid>
		<description><![CDATA[PURLEY 196-8 (50) lost to DULWICH 197-5 (47) by 5 wickets Scorecard A fine innings of 80 by Richard Farrow saw Dulwich to a comfortable five wicket victory over Purley which secured their status in Ryman Surrey Championship Division 1 for another season and sent their opponents down to Division 2. Purley chose to bat, [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 1st Sep &#8211; 1st XI v Beddington</title>
		<link>http://www.dulwichcc.com/?p=5268</link>
		<comments>http://www.dulwichcc.com/?p=5268#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:59:54 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5268</guid>
		<description><![CDATA[&#160; DULWICH 191 (49.3) lost to BEDDINGTON 193-9 (49) by 1 wicket Scorecard A bizarre finish in which they were penalised six runs for a slow over rate saw Dulwich go down to a one wicket defeat in their Ryman Surrey Championship Division 1 match at home to Beddington. Dulwich chose to bat, but got [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 25th Aug &#8211; 4th XI v Wimbledon</title>
		<link>http://www.dulwichcc.com/?p=5252</link>
		<comments>http://www.dulwichcc.com/?p=5252#comments</comments>
		<pubDate>Wed, 29 Aug 2012 16:22:22 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 4th XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5252</guid>
		<description><![CDATA[WIMBLEDON 131-9 Lost to DULWICH 132-4 by 6 wickets. Scorecard With the end of the season approaching, away to Wimbledon presented the 4th XI with their first opportunity to claim a second league title in a row. The weather looked likely to play a part, so having won the toss Dulwich decided to bowl. &#160; [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 18th Aug &#8211; 4th XI v Cheam</title>
		<link>http://www.dulwichcc.com/?p=5239</link>
		<comments>http://www.dulwichcc.com/?p=5239#comments</comments>
		<pubDate>Tue, 21 Aug 2012 09:51:42 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 4th XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5239</guid>
		<description><![CDATA[CHEAM 162-8 lost to DULWICH 163-2 by 8 wickets Scorecard Hotter than the sun best describes the weather, and when skipper Bailey lost the toss, Cheam unsurprisingly elected to bat! &#160; Jamie Hall and KP (allowed to play despite sending some dodgy texts to the oppo before the game!) opened the bowling and kept things [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 18th Aug &#8211; 1st XI v Ashtead</title>
		<link>http://www.dulwichcc.com/?p=5234</link>
		<comments>http://www.dulwichcc.com/?p=5234#comments</comments>
		<pubDate>Mon, 20 Aug 2012 16:58:05 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5234</guid>
		<description><![CDATA[ASHTEAD 239-5 (50) beat DULWICH 213-9 (50) by 26 runs Scorecard An opening stand of 85 got Dulwich off to a good start in pursuit of 239 in their Ryman Surrey Championship Division 1 match at home to second-placed Ashtead, but the later batsmen were unable to maintain the momentum and they went down to [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 11th Aug &#8211; 1st XI v East Molesey</title>
		<link>http://www.dulwichcc.com/?p=5220</link>
		<comments>http://www.dulwichcc.com/?p=5220#comments</comments>
		<pubDate>Mon, 13 Aug 2012 16:42:07 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5220</guid>
		<description><![CDATA[&#160; EAST MOLESEY 216-6 (50) beat DULWICH 168 (49.1) by 48 runs Scorecard Reversion to the 50 over format failed to improve Dulwich&#8217;s fortunes, as they went down to defeat in their Ryman Surrey Championship Division 1 match at East Molesey. Molesey chose to bat and got off to a comfortable start as the openers [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 4th Aug &#8211; 1st XI v Old Whitgiftians</title>
		<link>http://www.dulwichcc.com/?p=5212</link>
		<comments>http://www.dulwichcc.com/?p=5212#comments</comments>
		<pubDate>Mon, 06 Aug 2012 16:31:22 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5212</guid>
		<description><![CDATA[OLD WHITGIFTIANS 205-9 (61) beat DULWICH 64 (30) by 141 runs Scorecard A miserable batting display saw Dulwich soundly defeated in their Ryman Surrey Championship Division 1 match at home to Old Whitgiftians. The visitors chose to bat first, and were soon in trouble, losing their first three wickets for only 19 runs in 13 [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
