top of page
Mens Fixtures
Date | Time | Team | Opponent | Venue | League | Scorecard |
---|---|---|---|---|---|---|
06/05/2023 | 12:00 | 1st XI | Sutton CC, Surrey | Dulwich CC | League | Scorecard |
13/05/2023 | 12:00 | 1st XI | Old Wimbledonians CC | Old Wimbledonians CC | League | Scorecard |
20/05/2023 | 12:00 | 1st XI | Walton on Thames CC | Dulwich CC | League | Scorecard |
27/05/2023 | 12:00 | 1st XI | Chipstead Coulsdon and Walcountians CC | Chipstead Coulsdon and Walcountians CC | League | Scorecard |
03/06/2023 | 11:00 | 1st XI | Spencer CC, Surrey | Spencer CC, Surrey | League | Scorecard |
10/06/2023 | 11:00 | 1st XI | Valley End CC | Dulwich CC | League | Scorecard |
17/06/2023 | 11:00 | 1st XI | Camberley CC | Camberley CC | League | Scorecard |
20/06/2023 | 17:30 | 1st XI | Dulwich CC | Friendly | Scorecard | |
24/06/2023 | 11:00 | 1st XI | Banstead CC | Dulwich CC | League | Scorecard |
01/07/2023 | 11:00 | 1st XI | Malden Wanderers CC | Malden Wanderers CC | League | Scorecard |
08/07/2023 | 11:00 | 1st XI | Sutton CC, Surrey | Sutton CC, Surrey | League | Scorecard |
15/07/2023 | 11:00 | 1st XI | Old Wimbledonians CC | Dulwich CC | League | Scorecard |
22/07/2023 | 11:00 | 1st XI | Walton on Thames CC | Walton on Thames CC | League | Scorecard |
29/07/2023 | 11:00 | 1st XI | Chipstead Coulsdon and Walcountians CC | Dulwich CC | League | Scorecard |
05/08/2023 | 12:00 | 1st XI | Spencer CC, Surrey | Dulwich CC | League | Scorecard |
12/08/2023 | 12:00 | 1st XI | Valley End CC | Valley End CC | League | Scorecard |
19/08/2023 | 12:00 | 1st XI | Camberley CC | Dulwich CC | League | Scorecard |
26/08/2023 | 11:30 | 1st XI | Banstead CC | Banstead CC | League | Scorecard |
02/09/2023 | 11:30 | 1st XI | Malden Wanderers CC | Dulwich CC | League | Scorecard |
bottom of page