Fixtures – Sunday Development XI
Season 2013
Captain: John Lawrence (tel. 020 8761 2091)
Vice-Captain: Tony Ebert (tel. 07961 963255)
| Date | Opponents | Time | Venue | |
| April 21 | Sidcup | 2.00 | DSG | |
| April 28 | Spencer | 2.00 | Home | |
| May 5 | South Bank | 1.30 | DSG | |
| May 12 | Beddington | 2.00 | Away | |
| May 19 | Sunbury | 2.00 | Away | |
| May 26 | Unavoidables | 2.00 | Home | |
| June 2 | Cheam | 2.00 | DSG | |
| June 9 | Leatherhead | 1.30 | Away | |
| June 16 | Ottershaw & Hamm Moor | 2.00 | Away | |
| June 23 | HSBC | 2.00 | Away | |
| June 30 | Cheam | 2.00 | Away | |
| July 7 | Old Rutlishians | 2.00 | Away | |
| July 14 | Sidcup | 2.00 | Away | |
| July 21 | Spencer | 2.00 | DSG | |
| July 28 | Broadway | 2.00 | Away | |
| Aug. 4 | South Bank | 1.30 | DSG | |
| Aug. 11 | Beddington | 2.00 | DSG | |
| Aug. 18 | Bank of England | 2.30 | Away | |
| Aug. 25 | Statics | 1.30 | Home | |
| Sept. 1 | Broadway | 1.00 | DSG | |
| Sept. 8 | Clapham Nomads | 1.00 | DSG | |
| Sept. 15 Belhus 1.00 Away | ||||
| DSG = Dulwich Sports Ground, entrance alongside no. 100 Turney Road, West Dulwich, SE21 7JH | ||||








