Colts Fixture Lists
Dulwich CC Colts Fixtures 2009 Season
All league fixtures relate to North East and Central Surrey League except for friendlies where stated. We will seek to set up more friendlies once we assess turnout and likeley responses.
Under 15 Team Fixtures 2010
Contact: Gordon Vinnicombe
Tele: 0208-209-3108
| Date | Opponents | League | Time | Venue | |
| May 2nd | Beddington | * | 9.30 | Away | |
| May 16th | Spencer | * | 9.30 | Home | |
| May 23rd | Burgess Park | * | 9.30 | Away | |
| May 26th | Streatham & Marlborough | Cup | 18.00 | Away | |
| May 30th | Purley | * | 9.30 | Home | |
| June 6th |
|
* | 9.30 | Away | |
| June 13th | Burgess Park | * | 9.30 | Home | |
| June 14th | Edward Alleyn & Honor Oak | Cup semi-final | 18.00 | Away | |
| June 16th | Old Whitgiftians | Cup final | 18.00 | Away | |
| June 20th | Spencer | * | 9.30 | Away | |
| June 27th | Beddington | * | 9.30 | Home | |
| July 4th | Purley | * | 9.30 | Away | |
| July 11th | Streatham & Marlborough | * | 9.30 | Home | |
|
|
|||||
| * Indicates NEC Surrey Colts League | |||||
| Home indicates the Burbage Road ground at SE24 9HP | |||||
Under 14 Team Fixtures 2009
Contact: Gordon Vinnicombe
Tele: 020 8291 3108
| Date | Opponents | League | Time | Venue |
| May 15th | Old Whitgiftians | * | 1800 | Home |
| May 22nd | Old Midwhitgiftians | * | Away | |
| May 29th | Cup | 1800 | tbc | |
| June 5th | Streatham & Marlborough | * | 1800 | Away |
| June 12th | Burgess Park | * | 1800 | Home |
| June 19th | Purley | * | 1800 | Away |
| June 26th | Addiscombe | * | 1800 | Home |
| July 3rd | Edward Alleyn & Honor Oak | * | 1800 | Away |
| July 10th | Purley | * | 1800 | Home |
| July 17th | Addiscombe | * | 1800 | Away |
|
|
||||
| * Indicates NEC Surrey Colts League | ||||
| Home indicates the Burbage Road ground at SE24 9HP or the Belair ground is located in Gallery Road, Dulwich SE21 |
||||
Under 13 Team Fixtures 2009
Contact: Angie & Frank Dunn
Tele: 020 8693 2787
| Date | Opponents | League | Time | Venue |
| May 3rd | Cheam | * | 9.30 | Away |
| May 17th | Burgess Park | * | 9.30 | Home |
| May 24th | Purley | * | 9.30 | Home |
| May 31st | Beddington | * | 9.30 | Away |
| June 7th | Old Whitgiftians | * | 9.30 | Home |
| June 14th | Purley | * | 9.30 | Away |
| June 21st | Beddington | * | 9.30 | Home |
| June 28th | Old Whitgiftians | * | 9.30 | Away |
| July 5th | Cheam | * | 9.30 | Home |
| July 12th | Burgess Park | * | 9.30 | Away |
|
|
||||
| * Indicates NEC Surrey Colts League | ||||
| Home indicates the Burbage Road ground at SE24 9HP | ||||
Under 13B Team Fixtures 2009
Contact: Paul Davidson
Tele: 020 8299 2608
| Date | Opponents | League | Time | Venue |
| May 3rd | Beddington | 9.30 | Away | |
| May 31st | Spencer | 9.30 | Home | |
| June 7th | Old Rutlishians | 9.30 | Away | |
| June 21st | Old Whitgiftians | 9.30 | Home | |
| June 28th | Cheam | 9.30 | Away | |
| July 5th | Wimbledon | 9.30 | Home | |
|
|
||||
| Home indicates the Belair ground located in Gallery Road, Dulwich SE21 | ||||
Under 12 Team Fixtures 2009
Contact: Richard Steele
Tele: 020 7495 2202
| Date | Opponents | League | Time | Venue |
| May 15th | Old Midwhitgiftians | * | 1800 | Away |
| May 22nd | Edward Alleyn & Honor Oak | * | 1800 | Home |
| May 29th | Old Whitgiftians | Cup | 1800 | Away |
| June 5th | Streatham & Marlborough | * | 1800 | Home |
| June 12th | Beddington | * | 1800 | Away |
| June 19th | Purley | * | 1800 | Home |
| June 26th | Addiscombe | * | 1800 | Away |
| July 3rd | Old Whitgiftians | * | 1800 | Home |
| July 10th | Purley | * | 1800 | Away |
| July 17th | Addiscombe | * | 1800 | Home |
|
|
||||
| * Indicates NEC Surrey Colts League | ||||
| The Belair ground is located in Gallery Road, Dulwich SE21 | ||||
Under 11 Team Fixtures 2009
Contact: Andrew Rawstron
Tele: 07515 881213
| Date | Opponents | League | Time | Venue |
| April 19th | Trial Match | 9.45 | DCPS | |
| April 26th | Trial Match | 9.45 | DCPS | |
| May 5th | DCPS | * | 9.45 | Away |
| May 10th | Oxted or Purley | Cup | 9.45 | Away |
| May 17th | Oxted | * | 9.45 | Away |
| May 24th | Edward Alleyn & Honor Oak | 9.45 | tbc | |
| May 31st | Spencer | * | 9.45 | DCPS |
| June 1st | Dulwich College | * | 9.45 | Away |
| June 7th | Old Whitgiftians | * | 9.45 | Away |
| June 14th | Reigate | * | 9.45 | DCPS |
| June 21st | Cheam | * | 9.45 | Away |
| June 28th | Old Whitgiftians | * | 9.45 | DCPS |
| July 5th | Reigate | * | 9.45 | Away |
| July 12th | Cheam | * | 9.45 | DCPS |
| July 19th | Streatham & Marlborough | * | 9.45 | Away |
| July 30th | Switzerland | Home | ||
|
|
||||
| * Indicates NEC Surrey Colts League | ||||
| DCPS indicates the Dulwich College Prep School ground on Grange Lane SE21 | ||||
Under 11 pairs team Fixtures 2009
Contact: Andrew Rawstron
Tele: 07515 881213
| Date | Opponents | League | Time | Venue |
| May 17th | Old Whitgiftians | * | 9.45 | Home |
| May 24th | Purley | * | 9.45 | Away |
| May 31st | Tadworth | * | 9.45 | Home |
| June 7th | Spencer | * | 9.45 | Away |
| June 14th | Bank of England | * | 9.45 | Home |
| June 21st | Old Wimbledonians | * | 9.45 | Away |
| June 28th | Beddington | * | 9.45 | Home |
| July 5th | Sutton | * | 9.45 | Away |
| July 12th | Addiscombe | * | 9.45 | Home |
| July 19th | Wimbledon | * | 9.45 | Away |
|
|
||||
| * Indicates NEC Surrey Colts League | ||||
| Home indicates South Bank University ground alongside 100,Turney Road SE21 7JH | ||||
Under 10 A Team Fixtures 2009
Contact: Neil Matthews
Tele: 020 7978 9814
| Date | Opponents | League | Time | Venue |
| April 19th | Trial Game | 9.45 | DCPS | |
| May 3rd | Wimbledon | * | 9.45 | Away |
| May 10th | Tadworth or Cheam | Cup | 9.45 | LSBU |
| May 17th | Wandgas | * | 9.45 | LSBU |
| May 24th | Spencer | * | 9.45 | LSBU |
| May 31st | Edward Alleyn & Honor Oak | * | 9.45 | Away |
| June 7th | Bank of England | * | 9.45 | LSBU |
| June 14th | Old Wimbledonians | * | 9.45 | Away |
| June 21st | Old Rutlishians | * | 9.45 | LSBU |
| June 28th | Old Rutlishians | * | 9.45 | Away |
| July 5th | Old Wimbledonians | * | 9.45 | LSBU |
| July 12th | Bank of England | * | 9.45 | Away |
| July 19th | Edward Alleyn & Honor Oak | * | 9.45 | LSBU |
|
|
||||
| * Indicates NEC Surrey Colts League | ||||
| LSBU indicates the South Bank University ground alongside 100,Turney Road SE21 7JH | ||||
| DCPS indicates the Dulwich College Prep School ground on Grange Lane SE21 | ||||
Under 10 B Team Fixtures 2009
Contact: Paul Davidson
Tele: 020 8299 2608
| Date | Opponents | League | Time | Venue |
| May 10th | Wimbledon | * | 9.45 | Away |
| May 17th | Spencer | * | 9.45 | LSBU |
| May 24th | Cheam | * | 9.45 | Away |
| June 7th | Old Rutlishians | * | 9.45 | tbc |
| June 14th | Cheam | * | 9.45 | LSBU |
| June 21st | Spencer | * | 9.45 | Away |
| June 28th | Wimbledon | * | 9.45 | LSBU |
| July 12th | Old Rutlishians | * | 9.45 | Away |
|
|
||||
| LSBU indicates South Bank University ground alongside 100,Turney Road SE21 7JH | ||||
Under 9 Team Fixtures 2009
Contact: Nick Richards
Tele: 020 7738 5387
| Date | Opponents | League | Time | Venue |
| May 11th | Edward Alleyn & Honor Oak | * | 1800 | Away |
| May 18th | Spencer | * | 1800 | Belair |
| June 1st | Cheam | * | 1800 | Away |
| June 8th | Edward Alleyn & Honor Oak | * | 1800 | Belair |
| June 15th | Old Rutlishians | * | 1800 | Belair |
| June 22nd | Sutton | * | 1800 | Away |
| June 29th | Old Rutlishians | * | 1800 | Away |
| July 6th | Sutton | * | 1800 | Belair |
| July 13th | Spencer | * | 1800 | Away |
| July 20th | Cheam | * | 1800 | Belair |
|
|
||||
| * Indicates NEC Surrey Colts League | ||||
| The Belair ground is located in Gallery Road, Dulwich SE21 | ||||
Under 8 Incrediball Fixtures 2009
Contact: Paul Davidson
Tele: 020 8299 2608
| Date | Opponents | League | Time | Venue |
| May 30th | Cheam | 9.00 | Away | |
| June 6th | Old Rutlishians | 9.00 | Home | |
| June 13th | Purley | 9.00 | Away | |
| June 20th | Old Whitgiftians | 9.00 | Home | |
| June 27th | Spencer | 9.00 | Home | |
| July 4th | Sutton | 9.00 | Away | |
| July 11th | Banstead | 9.00 | Home | |
|
|
||||
| The Home ground is located in Burbage Road, Dulwich SE24 9HP | ||||

