Men’s Teams – Sunday
Anyone unable to play must immediately contact the Team Secretary – John Lawrence – on 020 8761 2091.
SENIOR XI
Team for the game on: SUNDAY 19th MAY 2013
| Versus | THE LAGGERS |
| Venue | HOME |
| Meet at Club: | 1.15pm. |
| Start | 2.00pm |
|
|
|
| Captain | Tim BROWN (tel. 07979 483582) |
| 2 | Tom BARNARD |
| 3 | Tony EBERT |
| 4 | Alan EDWARDS |
| 5 | Alf GRIMSEY |
| 6 | Jamie HALL (wkt) |
| 7 | Suhail KAPOOR |
| 8 | Lyndsay MORTON |
| 9 | Thomas PRITCHARD |
| 10 | Ram RETHINASAMY |
| 11 | Zakir ROSTAMI |
| Umpire | . |
| Scorer | John LEWIS |
| Directions: | Giant Arches Road, off Burbage Road, SE24 9HP. |
——————————————————————–
DEVELOPMENT XI
Team for the game on: SUNDAY 19th MAY 2013
| Versus | SUNBURY (MATCH CANCELLED) |
| Venue | AWAY |
| Leave Club: | . |
| Start | . |
|
|
|
| Captain | John LAWRENCE (tel. 07799 500415) |
| 2 | . |
| 3 | . |
| 4 | . |
| 5 | . |
| 6 | . |
| 7 | . |
| 8 | . |
| 9 | . |
| 10 | . |
| 11 | . |
| Umpire | . |
| Scorer | . |
| Directions: | . |
—————————————————————————
Team for the game on: SUNDAY
| Versus | . |
| Venue | . |
| Meet at Club: | . |
| Start | . |
|
|
|
| Captain | . |
| 2 | . |
| 3 | . |
| 4 | . |
| 5 | . |
| 6 | . |
| 7 | . |
| 8 | . |
| 9 |
. |
| 10 | . |
| 11 | . |
| Umpire | . |
| Scorer | . |
| Directions: | . |
———————————————————————————————–








