Fixtures – Saturday 6th XI
Saturday 6th XI Fixtures – 2010 Season
Captain: John Smith (07831 638775)
Vice-captain: Jim Gibson (07790 725985)
| Date | Opponents | Time | Venue |
| April 10th | Outdoor Practice | 1.00 | Home |
| May 8th | St. James | 2.00 | Away |
| May 15th | Nat West Amblers | 2.00 | Away |
| May 22nd | Nat West Amblers | 1.00 | LSBU |
| May 29th | Ilchester 20/20 Tournament | 10.30 | Away * |
| Sunday May 30th | The Full Monty | 2.00 | Away * |
| BH Mon May 31st | Kilmington | 2.00 | Away * |
| June 5th | Abinger | 2.30 | Away |
| June 12th | Whittington | 2.00 | Away |
| June 19th | Bank of England | 2.30 | Away |
| June 26th | Burgh Heath | 2.00 | Away |
| July 3rd | Kingstonian | 2.00 | Away |
| July 10th | Old Rutlishians | 2.00 | Away |
| Sunday July 11th | The Unavoidables | 2.00 | Home |
| July 17th | Nat West Amblers | 2.00 | Away |
| July 24th | To be arranged | Away | |
| July 31st | Old Whitgiftians | 2.00 | Away |
| August 7th | Whittington | 2.00 | Away |
| August 14th | The Unavoidables | 1.00 | Away |
| August 21st | Leigh | 2.00 | Away |
| * indicates Somerset tour | |||
| LSBU – London South Bank University Ground. Entrance alongside | |||
| 100, Turney Road, SE21 7JH | |||

