Fixtures – Saturday 6th XI
Captain: Matthew Craig (tel. 07944 588619)
Vice-Captain: Malcolm Persaud (tel. 07939 317401)
SEASON 2013
| Date | Opponents | League | Time | Venue |
| May 11 | Old Colfeians | * | 1.30 | Away |
| May 18 | Old Wilsonians | * | 1.30 | DSG |
| May 25 | HSBC | * | 1.30 | Away |
| May 27# | Bromley | * | 1.30 | Away |
| June 1 | Nat West Bank | * | 1.30 | DSG |
| June 8 | Bromley | * | 1.30 | DSG |
| June 15 | Catford & Cyphers | * | 1.30 | Away |
| June 22 | Bromley Common | * | 1.30 | Away |
| June 29 | Hayes | * | 1.30 | DSG |
| July 6 | Belvedere | * | 1.30 | Away |
| July 13 | Old Colfeians | * | 1.30 | DSG |
| July 20 | Old Wilsonians | * | 1.30 | Away |
| July 27 | HSBC | * | 1.30 | DSG |
| August 3 | Nat West Bank | * | 1.30 | Away |
| August 10 | no game | |||
| August 17 | Catford & Cyphers | * | 1.00 | DSG |
| August 24 | Bromley Common | * | 1.00 | DSG |
| August 31 | Hayes | * | 1.00 | Away |
| September 7 | Belvedere | * | 1.00 | DSG |
| # BANK HOLIDAY MONDAY | ||||
| * Kent Regional League - Divison 2B (West) | ||||
| DSG = Dulwich Sports Ground, entrance alongside no. 100 Turney Road, West Dulwich, SE21 7JH | ||||








