Men’s Teams – Saturday
Anyone unable to play must immediately contact the Team Secretary – John Lawrence – on 020 8761 2091
Saturday 1st XI - Surrey Championship ECB Division Two
Team List for the game on: SATURDAY 31st JULY 2010
| Versus | BEDDINGTON |
| Venue | AWAY |
| Meet at Club: | 10.30am |
| Start | 1.00pm |
|
|
|
| Captain | Anil MAHEY (tel 07595 618775) |
| 2 | James BALMFORTH (wkt) |
| 3 | Seamus BETTS |
| 4 | Stuart FERGUSON |
| 5 | Marshall HOOD |
| 6 | Tom HOWE |
| 7 | Chris LESTER |
| 8 | Harry MacDONALD |
| 9 | Arun MAHEY |
| 10 | Ed MATTEN |
| 11 | James SOULSBY |
| Umpire | Panel umpires |
| Scorer | David JENNINGS |
| Directions: | Beddington Park, Church Road, Wallington, Surrey SM6 7NN. |
—————————————————————————-
Saturday 2nd XI – Surrey Championship - Premier Division
Team List for the game on: SATURDAY 31st JULY 2010
| Versus | WIMBLEDON |
| Venue | HOME |
| Meet at Club: | 11.45am |
| Start | 1.00pm |
|
|
|
| Captain | Richard REID (wkt) (tel 07850 880689) |
| 2 | Imran AFZAL |
| 3 | James BRIDGLAND |
| 4 | Andrew CORNICK |
| 5 | Gareth CORNICK |
| 6 | Stephen HALE |
| 7 | Stephen HEATH |
| 8 | Arshad IFTIKHAR |
| 9 | Tom PEACOCK |
| 10 | Jamie PETTIGREW |
| 11 | Zakir ROSTAMI |
|
|
|
| Umpire | Mel STEVENS |
| Scorer | Jenny PRATT |
| Directions: | . |
———————————————————————————–
Saturday 3rd XI – Surrey Championship - Premier Division
Team List for the game on: SATURDAY 31st JULY 2010
| Versus | ASHTEAD |
| Venue | LSBU |
| Start | 1.00pm |
| Meet at LSBU: | 12.00 noon |
|
|
|
| Captain | Graeme HOUGH (tel 020 8764 0638) |
| 2 | Andrew BLASDALE |
| 3 | Prasanna CALLAGHAN |
| 4 | Anthony GAUGHAN |
| 5 | Brandon KENLOCK |
| 6 | Luke MORRISON |
| 7 | Kanak PATEL |
| 8 | Kieran REEVES |
| 9 | Amer SAEED |
| 10 | Raj TULSIANI |
| 11 | Daniel WOODHEAD (wkt) |
| Umpire | |
| Scorer | |
| Directions: | LONDON SOUTH BANK UNIVERSITY GROUND, ENTRANCE ALONGSIDE NO. 100 TURNEY ROAD, WEST DULWICH, SE21 7JH. |
————————————————————————————————
Saturday 4th XI (Surrey) – Surrey Championship 4th XI – Premier Division
Team List for the game on: SATURDAY 31st JULY 2010
| Versus | ASHTEAD |
| Venue | AWAY |
| Meet at Club: | 10.30am |
| Start | 1.00pm |
|
|
|
| Captain | David BEGG (tel 07776 300205) |
| 2 | Veryan BOSCAWEN |
| 3 | Jason CAMPBELL |
| 4 | Alan EDWARDS |
| 5 | Joel GARTHWAITE |
| 6 | Ross GRAHAM (wkt) |
| 7 | Tarun MAHEY |
| 8 | Andy MILLS |
| 9 | Ravi PAUL |
| 10 | Dan RUSSELL |
| 11 | Nick WILSON |
| Umpire | |
| Scorer | |
| Directions: | Westhumble Playing Fields, London Road, Westhumble, Dorking, Surrey RH5 6AD. |
———————————————————————————————-
Saturday 4th XI (Kent) - Readers South Thames League Division 1
Team List for the game on: SATURDAY 31st JULY 2010
| Versus | GRAVESEND |
| Venue | LSBU |
| Meet at LSBU: | 12.00 noon |
| Start | 1.00pm |
|
|
|
| Captain | Tim BROWN (tel 07979 483582) |
| 2 | Graham CLINTON |
| 3 | Tony EBERT |
| 4 | Jamie HALL |
| 5 | Richard HUGHES |
| 6 | James JOHNSON |
| 7 | Mustafa KAMAAL |
| 8 | Charlie KEMP |
| 9 | Ben PENNELLS |
| 10 | Obafemi SHOKOYA (wkt) |
| 11 | Viraj SOLANKI |
| Umpire | |
| Scorer | |
| Directions: | London South Bank University Ground, entrance alongside no. 100 Turney Road, West Dulwich, SE217JH. |
—————————————————————————————————
Saturday 5th XI – Readers South Thames League – Division 2
Team List for the game on: SATURDAY 31st JULY 2010
| Versus | GRAVESHAM |
| Venue | AWAY |
| Meet at Club: | 11.00am |
| Start | 1.30pm |
|
|
|
| Captain | John LAWRENCE (tel 020 8761 2091) |
| 2 | Louis ALLEN |
| 3 | Matthew CRAIG |
| 4 | Mohammad JAMEEL |
| 5 | Steve JOHNS |
| 6 | Clark OSBORNE |
| 7 | Kushal PATEL |
| 8 | Malcolm PERSAUD |
| 9 | Peter ROCHFORD |
| 10 | Sam TAYLOR (wkt) |
| 11 | Jack TRAIN |
| Umpire | |
| Scorer | |
| Directions: | Swanscombe & Greenhithe CC, The Pavilion, Grove Road, Swanscombe, Kent DA10 OGA. |
————————————————————————————————–
Saturday 6th XI
Team List for the game on: SATURDAY 31st JULY 2010
| Versus | OLD WHITGIFTIANS |
| Venue | AWAY |
| Meet at Club: |
12.15pm |
| Start | 2.00pm |
| Captain | Jim GIBSON (tel 07790 725985) |
| 2 | Richard BLENCH |
| 3 | Steve CHONEY (wkt) |
| 4 | Jon CROSS |
| 5 | Trevor GRIFFITHS |
| 6 | David HAWES |
| 7 | Simon PETERS |
| 8 | Nick ROCHFORD |
| 9 | David WARD |
| 10 | Chris WATTS |
| 11 | Daniel WEBSTER |
| Umpire | |
| Scorer | |
| Directions: | Croham Manor Road, South Croydon, CR2 7BG. |

