Men’s Teams – Saturday
Anyone unable to play must immediately contact the Team Secretary – John Lawrence – on 020 8761 2091.
Saturday 1st XI - Surrey Championship ECB Division One
Team List for the game on: SATURDAY 15th JUNE 2013
| Versus | NORMANDY |
| Venue | HOME |
| Meet at Club: | 10.15am |
| Start | 11.30am |
|
|
|
| Captain | Tom SAVILL (tel. 07841 105087) |
| 2 | James BALMFORTH (wkt) |
| 3 | James BRIDGLAND |
| 4 | Frankie BROWN |
| 5 | Ed CARLTON |
| 6 | Tom FOX |
| 7 | Jonathan LEWIS |
| 8 | Anil MAHEY |
| 9 | Levi OLVER |
| 10 | Ben ROSSER |
| 11 | Ed SAVILL |
| Umpire | Panel Umpires |
| Scorer | John LEWIS |
| Directions: | . |
———————————————————————————————–
Saturday 2nd XI – Surrey Championship - Division One
Team List for the game on: SATURDAY 15th JUNE 2013
| Versus | EAST MOLESEY |
| Venue | AWAY |
| Leave Club: | 10.45am |
| Start | 1.00pm |
|
|
|
| Captain | Gareth CORNICK (tel. 07989 438182) |
| 2 | Abu ARABI |
| 3 | Andy CORNICK |
| 4 | Stuart FERGUSON |
| 5 | Alex GLEDHILL |
| 6 | Matthew HOUCKE |
| 7 | Nick HUDSON |
| 8 | Arshad IFTIKHAR |
| 9 | Naeem IQBAL |
| 10 | Daniel PETERS (wkt) |
| 11 | Ed STOLLE |
|
|
|
| Umpire | Mel STEVENS |
| Scorer | Jenny PRATT |
| Directions: | Memorial Cricket Ground, Graburn Way, East Molesey, KT8 9AL. |
———————————————————————————–
Saturday 3rd XI – Surrey Championship - Premier Division
Team List for the game on: SATURDAY 15th JUNE 2013
| Versus | BEDDINGTON |
| Venue | DSG |
| Start | 1.00pm |
| Meet at DSG Nets: | 11.45am |
|
|
|
| Captain | Raj TULSIANI (tel. 07956 245536) |
| 2 | Sam ADCOCK |
| 3 | Andy BAILEY (wkt) |
| 4 | Richard BECKETT |
| 5 | Richard BEECHING |
| 6 | Jamie HALL |
| 7 | Euan JOHNSON |
| 8 | Charlie KEMP |
| 9 | Paul McGOWAN |
| 10 | John MORRIS |
| 11 | James PICKLES |
| Umpire | Alan EDWARDS |
| Scorer | . |
| Directions: | Dulwich Sports Ground, entrance alongside no. 100 Turney Road, West Dulwich, SE21 7JH. |
————————————————————————————————————–
Saturday 4th XI – Surrey Championship 4th XI – Premier Division
Team List for the game on: SATURDAY 15th JUNE 2013
| Versus | NORMANDY |
| Venue | AWAY |
| Leave Club: | 10.15am |
| Start | 1.00pm |
|
|
|
| Captain | Simon BAILEY (tel. 07855 219495) |
| 2 | Tom BARNARD |
| 3 | Ross BICKMORE (wkt) |
| 4 | Rezaul HAQUE |
| 5 | Sunil MAHEY |
| 6 | Kamran MUNAWAR |
| 7 | Mangal NASIRI |
| 8 | Ravi PAUL |
| 9 | Gareth PEERS |
| 10 | Richard REID |
| 11 | Alex TYLER |
| Umpire | Chris REARDON |
| Scorer | . |
| Directions: | Hunts Hill, Normandy, near Guildford, Surrey GU3 2AH. (On Guildford to Aldershot Road, A323. From Guildford, turn right at village crossroads, ground one mile on left). |
——————————————————————————————–
Saturday 5th XI - Kent Regional League Division 1B (Metropolitan)
Team List for the game on: SATURDAY 15th JUNE 2013
| Versus | OD CUACO |
| Venue | DSG |
| Meet at DSG: | 12.30pm |
| Start | 1.30pm |
|
|
|
| Captain | Obafemi SHOKOYA (wkt) (tel. 07967 666387) |
| 2 | Giles CONSTANTINE |
| 3 | Julian DEAN |
| 4 | Michael FAULKNER |
| 5 | Jordan HANCOCK |
| 6 | Luke HOWARD |
| 7 | Suhail KAPOOR |
| 8 | Jay MAHEY |
| 9 | Andrew MOTTRAM |
| 10 | Ram RETHINASAMY |
| 11 | Sudhakar RETHINASAMY |
| Umpire | Steve CHONEY |
| Scorer | . |
| Directions: | Dulwich Sports Ground, entrance alongside no. 100 Turney Road, West Dulwich, SE21 7JH. |
——————————————————————————————————————————–
Saturday 6th XI – Kent Regional League – Division 2B (West)
Team List for the game on: SATURDAY 15th JUNE 2013
| Versus | CATFORD & CYPHERS |
| Venue | AWAY |
| Leave Club: | 12.00noon |
| Start | 1.30pm |
|
|
|
| Captain | Matthew CRAIG (tel. 07944 588619) |
| 2 | Deb BISWAS |
| 3 | Dave COOK |
| 4 | David HAWES |
| 5 | Shahab KHAN |
| 6 | Joe MOORE (wkt) |
| 7 | Malcolm PERSAUD |
| 8 | Simon PETERS |
| 9 | Peter RICE |
| 10 | David STRAKER |
| 11 | David WOODS |
| Umpire | . |
| Scorer | . |
| Directions: |
Rutland Sports Ground, via Catford & Cyphers main ground, Rubens Street, Catford, SE6 4DH. |
————————————————————————————————–
Saturday 7th XI
Team List for the game on: SATURDAY 15th JUNE 2013
| Versus | BANK OF ENGLAND (change of opposition as Catford & Cyphers scratched) |
| Venue | DSG |
| Meet at DSG: |
1.15pm |
| Start | 2.00pm |
| Captain | Jim GIBSON (tel. 07790 725985) |
| 2 | Trevor GRIFFITHS |
| 3 | Alf GRIMSEY |
| 4 | Joe HOBSON |
| 5 | David JOHNSON |
| 6 | Nikhil LALWANI |
| 7 | Clarke OSBORNE |
| 8 | Mike OWEN |
| 9 | Pan PYLAS |
| 10 | Peter ROCHFORD (wkt) |
| 11 | Chris WILSON |
| Umpire | . |
| Scorer | . |
| Directions: | Dulwich Sports Ground, entrance alongside no. 100 Turney Road, West Dulwich, SE21 7JH. |
————————————————————————————————————————




