Men’s Teams – Saturday
Anyone unable to play must immediately contact the Team Secretary – John Lawrence – on 020 8761 2091
Saturday 1st XI - Surrey Championship ECB Division Two
Team List for the game on: SATURDAY 4th SEPTEMBER 2010
| Versus | ESHER |
| Venue | HOME |
| Meet at Club: | 10.15am |
| Start | 12.00 noon |
|
|
|
| Captain | Anil MAHEY (tel 07595 618775) |
| 2 | James BALMFORTH (wkt) |
| 3 | Seamus BETTS |
| 4 | Andrew CORBIN |
| 5 | Richard FARROW |
| 6 | Marshall HOOD |
| 7 | Tom HOWE |
| 8 | Chris LESTER |
| 9 | Harry MacDONALD |
| 10 | Arun MAHEY |
| 11 | James SOULSBY |
| Umpire | Panel umpires |
| Scorer | John LEWIS |
| Directions: | . |
—————————————————————————-
Saturday 2nd XI – Surrey Championship - Premier Division
Team List for the game on: SATURDAY 4th SEPTEMBER 2010
| Versus | SPENCER |
| Venue | AWAY |
| Meet at Club: | 10.00am |
| Start | 12.00 noon |
|
|
|
| Captain | Richard REID (wkt) (tel 07850 880689) |
| 2 | James BRIDGLAND |
| 3 | Gareth CORNICK |
| 4 | Stuart FERGUSON |
| 5 | Arshad IFTIKHAR |
| 6 | Simon LEATHER |
| 7 | Luke MORRISON |
| 8 | Jamie PETTIGREW |
| 9 | Zakir ROSTAMI |
| 10 | James SIDDLE |
| 11 | Oliver STEWARD |
|
|
|
| Umpire | Mel STEVENS |
| Scorer | Jenny PRATT |
| Directions: | Fieldview, off Burntwood Lane, Earlsfield, SW18 3HF. |
———————————————————————————–
Saturday 3rd XI – Surrey Championship - Premier Division
Team List for the game on: SATURDAY 4th SEPTEMBER 2010
| Versus | GUILDFORD |
| Venue | AWAY |
| Start | 12.00 noon |
| Meet at Club: | 9.45am |
|
|
|
| Captain | Graeme HOUGH (tel 020 8764 0638) |
| 2 | Tom BARNARD |
| 3 | Tim BROWN |
| 4 | Prasanna CALLAGHAN |
| 5 | Graham CLINTON |
| 6 | Ross GRAHAM (wkt) |
| 7 | Euan JOHNSON |
| 8 | Brandon KENLOCK |
| 9 | Manish NANDA |
| 10 | Kanak PATEL |
| 11 | David WOODS |
| Umpire | . |
| Scorer | . |
| Directions: | Stoke Recreation Ground, Recreation Road, Guildford,Surrey GU1 4RP. (Park on grass at Railway end of main ground – enter by gate by the Woodbridge cafe, close to the railway bridge and walk 200 yards to the ground from there). |
————————————————————————————————
Saturday 4th XI (Surrey) – Surrey Championship 4th XI – Premier Division
Team List for the game on: SATURDAY 4th SEPTEMBER 2010
| Versus | VALLEY END |
| Venue | AWAY |
| Meet at Club: | 9.30am |
| Start | 12.00 noon |
|
|
|
| Captain | David BEGG (tel 07776 300205) |
| 2 | Andrew BLASDALE |
| 3 | Jason CAMPBELL |
| 4 | James CHUDLEY |
| 5 | Alan EDWARDS (wkt) |
| 6 | Joel GARTHWAITE |
| 7 | Thom KILVERT |
| 8 | Sunil MAHEY |
| 9 | Tarun MAHEY |
| 10 | Andy MILLS |
| 11 | Ravi PAUL |
| Umpire | . |
| Scorer | . |
| Directions: | West End Recreation Ground, Benner Lane (off A319), West End,near Chobham, Surrey GU24 9JP. |
———————————————————————————————-
Saturday 4th XI (Kent) - Readers South Thames League Division 1
Team List for the game on: SATURDAY 4th SEPTEMBER 2010
| Versus | NO GAME THIS WEEK |
| Venue | . |
| Meet at Club: | . |
| Start | . |
|
|
|
| Captain | . |
| 2 | . |
| 3 | . |
| 4 | . |
| 5 | . |
| 6 | . |
| 7 | . |
| 8 | . |
| 9 | . |
| 10 | . |
| 11 | . |
| Umpire | . |
| Scorer | . |
| Directions: | . |
—————————————————————————————————
Saturday 5th XI – Readers South Thames League – Division 2
Team List for the game on: SATURDAY 4th SEPTEMBER 2010
| Versus | NO GAME THIS WEEK |
| Venue | . |
| Meet at LSBU: | . |
| Start | . |
|
|
|
| Captain | . |
| 2 | . |
| 3 | . |
| 4 | . |
| 5 | . |
| 6 | . |
| 7 | . |
| 8 | . |
| 9 | . |
| 10 | . |
| 11 | . |
| Umpire | . |
| Scorer | . |
| Directions: | . |
————————————————————————————————–
Saturday 6th XI
Team List for the game on: SATURDAY 4th SEPTEMBER 2010
| Versus | OLD RUTLISHIANS |
| Venue | AWAY |
| Meet at Club: |
11.30am |
| Start | 1.00pm |
| Captain | John SMITH (tel. 07831 638775) |
| 2 | Jamie BOLDEN |
| 3 | Steve CHONEY (wkt) |
| 4 | Jim GIBSON |
| 5 | Trevor GRIFFITHS |
| 6 | Jamie HALL |
| 7 | David HAWES |
| 8 | Dave O’HIGGINS |
| 9 | Mike OWEN |
| 10 | Nick ROCHFORD |
| 11 | Chris WATTS |
| Umpire | . |
| Scorer | . |
| Directions: | Dundonald Road Sports Ground, Dundonald Road, Wimbledon, SW19. (Car parking in Avebury Road). |

