Men’s Teams – Saturday
Anyone unable to play must immediately contact the Team Secretary – John Lawrence – on 020 8761 2091.
Saturday 1st XI - Surrey Championship ECB Division One
Team List for the game on: SATURDAY 19th MAY 2012
| Versus | SPENCER |
| Venue | AWAY |
| Depart Club: | 10.30am |
| Start | 12.30pm |
| Captain | Anil MAHEY (tel. 07595 618775) |
| 2 | James BALMFORTH (wkt) |
| 3 | Richard FARROW |
| 4 | Mark KELLY |
| 5 | Charlie LEONARD |
| 6 | Chris LESTER |
| 7 | Arun MAHEY |
| 8 | Simon MAY |
| 9 | James PRICE |
| 10 | Tom SAVILL |
| 11 | Nick STOREY |
| Umpire | Panel Umpires |
| Scorer | John LEWIS |
| Directions: | Fieldview, off Burntwood Lane, Earlsfield, SW18 3HF. |
—————————————————————————-
Saturday 2nd XI – Surrey Championship - Premier Division
Team List for the game on: SATURDAY 19th MAY 2012
| Versus | MALDEN WANDERERS |
| Venue | HOME |
| Meet at Club: | 11.45am |
| Start | 1.00pm |
| Captain | Zakir ROSTAMI (tel. 07551 009703) |
| 2 | Sam ADCOCK |
| 3 | Wahid ALI |
| 4 | James BRIDGLAND |
| 5 | Stuart FERGUSON |
| 6 | Alex GLEDHILL |
| 7 | Stephen HALE |
| 8 | Rupert HARTLEY |
| 9 | Nick HUDSON |
| 10 | Ed MATTEN |
| 11 | Adam PARKINSON (wkt) |
| Umpire | . |
| Scorer | Jenny PRATT |
| Directions: | . |
———————————————————————————–
Saturday 3rd XI – Surrey Championship - Premier Division
Team List for the game on: SATURDAY 19th MAY 2012
| Versus | SUNBURY |
| Venue | AWAY |
| Start | 1.00pm |
| Depart Club: | 10.45am |
| Captain | Simon LEATHER (tel. 07812 521551) |
| 2 | Joel GARTHWAITE |
| 3 | Arshad IFTIKHAR |
| 4 | Jeremy JONES |
| 5 | Sunil MAHEY |
| 6 | Tom PEACOCK |
| 7 | Gareth PEERS |
| 8 | Richard REID (wkt) |
| 9 | Ram RETHINASAMY |
| 10 | Oliver STEWARD |
| 11 | Alex TYLER |
| Umpire | |
| Scorer | |
| Directions: | Kenton Court Meadow, Lower Hampton Road, Sunbury, Middlesex TW16 5AS. |
————————————————————————————————
Saturday 4th XI – Surrey Championship 4th XI – Premier Division
Team List for the game on: SATURDAY 19th MAY 2012
| Versus | SUNBURY |
| Venue | DSG |
| Meet at DSG: | 12.00 noon |
| Start | 1.00pm |
| Captain | Simon BAILEY (tel.07855 219495) |
| 2 | Nick ANDERSON |
| 3 | Abu ARABI |
| 4 | Andy BAILEY (wkt) |
| 5 | David BEGG |
| 6 | Prasanna CALLAGHAN |
| 7 | James CHUDLEY |
| 8 | Charlie KEMP |
| 9 | Tarun MAHEY |
| 10 | Phil ROBINSON |
| 11 | Raj TULSIANI |
| Umpire | . |
| Scorer | . |
| Directions: | Dulwich Sports Ground, entrance alongside no. 100 Turney Road, West Dulwich, SE21 7JH. |
————————————————————————————————-
Saturday 5th XI - Kent Regional League Division 1B (Metropolitan)
Team List for the game on: SATURDAY 19th MAY 2011
| Versus | OLD COLFEIANS |
| Venue | AWAY |
| Depart Club: | 11.45am |
| Start | 1.30pm |
| Captain | Tim BROWN (tel. 07979 483582) |
| 2 | Julian DEAN |
| 3 | Alan EDWARDS |
| 4 | Chris FORD |
| 5 | Jamie HALL |
| 6 | Luke HOWARD |
| 7 | Mangal NASIRI |
| 8 | Malcolm PERSAUD |
| 9 | Sudhakar RETHINASAMY |
| 10 | Sam TAYLOR (wkt) |
| 11 | Rob WEBSTER |
| Umpire | Chris REARDON |
| Scorer | . |
| Directions: | Horn Park, Eltham Road, Lee, SE12 8UE. |
—————————————————————————————————
Saturday 6th XI – Kent Regional League – Division 1C (South Thames)
Team List for the game on: SATURDAY 19th MAY, 2012
| Versus | DARTFORDIANS |
| Venue | DSG |
| Meet at DSG: | 12.30pm |
| Start | 1.30pm |
| Captain | John LAWRENCE (tel. 07799 500415) |
| 2 | Richard BEECHING |
| 3 | Jason CAMPBELL |
| 4 | Matthew CRAIG |
| 5 | Tony EBERT |
| 6 | Joe HALE |
| 7 | James JOHNSON |
| 8 | Simon PETERS |
| 9 | Peter RICE |
| 10 | Peter ROCHFORD (wkt) |
| 11 | Tim STOREY |
| Umpire | . |
| Scorer | . |
| Directions: | Dulwich Sports Ground, entrance alongside no. 100 Turney Road, West Dulwich, SE21 7JH. |
————————————————————————————————–
Saturday 7th XI
Team List for the game on: SATURDAY 19th MAY 2012
| Versus | KINGSTONIAN |
| Venue | DSG |
| Meet at DSG: |
1.15pm |
| Start | 2.00pm |
| Captain | John SMITH (tel. 07831 638775) |
| 2 | Richard BLENCH |
| 3 | Rob BRANCH |
| 4 | Jim GIBSON |
| 5 | Trevor GRIFFITHS |
| 6 | Sam HULCOOP (wkt) |
| 7 | Rehan MALIK |
| 8 | Lyndsay MORTON |
| 9 | Dave O’HIGGINS |
| 10 | Nick ROCHFORD |
| 11 | David STRAKER |
| Umpire | . |
| Scorer | . |
| Directions: | Dulwich Sports Ground, entrance alongside no. 100 Turney Road, West Dulwich, SE21 7JH. |

