<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dulwich Cricket Club, The Premier Cricket Club in South London &#187; Saturday 7th XI Photos</title>
	<atom:link href="http://www.dulwichcc.com/?feed=rss2&#038;cat=87" rel="self" type="application/rss+xml" />
	<link>http://www.dulwichcc.com</link>
	<description>Dulwich CC - The Premier Cricket Club in South London</description>
	<lastBuildDate>Thu, 23 May 2013 09:30:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>26th/ 27th May &#8211; 7th XI Tour</title>
		<link>http://www.dulwichcc.com/?p=5015</link>
		<comments>http://www.dulwichcc.com/?p=5015#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:55:04 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 7th XI Photos]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5015</guid>
		<description><![CDATA[​7th XI Somerset Tour Photos&#8230;. &#8230;.Courtesy of Peter Rochford. ​Fri 25th&#160;v THE FULL&#160;MONTY&#160;(Somerset Tour).&#160; Lost by&#160;56 runs. The Full Monty&#160;158-6 innings closed Dulwich&#160;102-9&#160;innings closed 27th&#160;May v&#160;WITHAM&#160;FRIARY&#160;(Somerset Tour).&#160;&#160;Won by&#160;20 runs. Dulwich&#160;152&#160; (Jeff&#160;Mascarenhas&#160;45*) Witham&#160;Friary 132&#160; (Rob Webster 4-10,&#160;David Hawes&#160;3-11) Sat 26th&#160;May v&#160;FONTHILL&#160;PARK&#160;(Somerset&#160;Tour).&#160; Lost by&#160;60 runs. Fonthill&#160;Park&#160;283-5&#160;innings closed&#160; (Jeff&#160;Mascarenhas&#160;3-78) Dulwich&#160;223-4 innings closed&#160; (Richard Blench 117*, David Cook&#160;37)]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 19th May v Kingstonians</title>
		<link>http://www.dulwichcc.com/?p=4897</link>
		<comments>http://www.dulwichcc.com/?p=4897#comments</comments>
		<pubDate>Mon, 21 May 2012 17:02:49 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 7th XI Photos]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=4897</guid>
		<description><![CDATA[SATURDAY 19th May 2012 (click thumbnails for larger images) Friendly Match&#160; &#8211; DSG Dulwich 7th XI v Kingstonians Kingstonians 59 (Rehan Malik 5-27) Dulwich 60-2 Dulwich won by 8 Wickets &#160;]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=4897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 4th June v Abinger</title>
		<link>http://www.dulwichcc.com/?p=3984</link>
		<comments>http://www.dulwichcc.com/?p=3984#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:07:40 +0000</pubDate>
		<dc:creator>Nick Rochford</dc:creator>
				<category><![CDATA[Saturday 7th XI Photos]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=3984</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=3984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri 27th &#8211; Mon 30th May: Tour 2</title>
		<link>http://www.dulwichcc.com/?p=3938</link>
		<comments>http://www.dulwichcc.com/?p=3938#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:47:45 +0000</pubDate>
		<dc:creator>Nick Rochford</dc:creator>
				<category><![CDATA[Saturday 7th XI Photos]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=3938</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=3938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fri 27th &#8211; Mon 30th May: Tour 1</title>
		<link>http://www.dulwichcc.com/?p=3925</link>
		<comments>http://www.dulwichcc.com/?p=3925#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:28:45 +0000</pubDate>
		<dc:creator>Nick Rochford</dc:creator>
				<category><![CDATA[Saturday 7th XI Photos]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=3925</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=3925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 21st May v Natwest Amblers</title>
		<link>http://www.dulwichcc.com/?p=3828</link>
		<comments>http://www.dulwichcc.com/?p=3828#comments</comments>
		<pubDate>Tue, 24 May 2011 20:09:34 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 7th XI Photos]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=3828</guid>
		<description><![CDATA[SATURDAY 21st May 2011 (click thumbnails for larger images) Friendly Dulwich 7th XI v Natwest Amblers at DSG Nat West Amblers 268-5 declared  (Jim Gibson 3-58) Dulwich 135 (Nick Rochford 45) Dulwich lost by 133 runs Thanks to Peter and Nick Rochford for additional Photos]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=3828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
