<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dulwich Cricket Club, The Premier Cricket Club in South London &#187; Saturday 2nd XI Reports Archive</title>
	<atom:link href="http://www.dulwichcc.com/?feed=rss2&#038;cat=138" rel="self" type="application/rss+xml" />
	<link>http://www.dulwichcc.com</link>
	<description>Dulwich CC - The Premier Cricket Club in South London</description>
	<lastBuildDate>Fri, 17 May 2013 17:01:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sat 9th June &#8211; 2nd XI v Weybridge</title>
		<link>http://www.dulwichcc.com/?p=5107</link>
		<comments>http://www.dulwichcc.com/?p=5107#comments</comments>
		<pubDate>Wed, 20 Jun 2012 08:09:39 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 2nd XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5107</guid>
		<description><![CDATA[​DULWICH 196-8 (WINNING DRAW) WEYBRIDGE 168-9 Scorecard At home to Weybridge the seconds finally managed to achieve a positive outcome, taking a winning draw, and coming within a single wicket of an outright win. Having been inserted on a damp track, things weren&#8217;t easy in the early part of the game, but a patient and [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 2nd June &#8211; 2nd XI v Epsom</title>
		<link>http://www.dulwichcc.com/?p=5077</link>
		<comments>http://www.dulwichcc.com/?p=5077#comments</comments>
		<pubDate>Tue, 12 Jun 2012 16:22:15 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 2nd XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5077</guid>
		<description><![CDATA[EPSOM 225-9 beat DULWICH&#160;145 by 80 runs Scorecard The match began with a slow procession through the streets of Epsom cheered on by scores of race goers bedecked in their glad rags. The game opened with the thoroughbred James Bridgland producing a first class opening stint of 14 overs for a measly 35 runs and [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5077</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 19th May &#8211; 2nd XI v Malden</title>
		<link>http://www.dulwichcc.com/?p=4950</link>
		<comments>http://www.dulwichcc.com/?p=4950#comments</comments>
		<pubDate>Mon, 28 May 2012 07:21:52 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 2nd XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=4950</guid>
		<description><![CDATA[DULWICH 40 lost to MALDEN WANDERERS 41-1 by 9 wickets Scorecard Ok, so let&#39;s get this over with. The best thing about writing this match report is that there is very little to write about before the drone of wicket after wicket becomes as boring as watching it did! It was a fairly standard day [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=4950</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 13th Aug &#8211; 2nd XI v Banstead</title>
		<link>http://www.dulwichcc.com/?p=4481</link>
		<comments>http://www.dulwichcc.com/?p=4481#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:13:08 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 2nd XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=4481</guid>
		<description><![CDATA[Two Weeks On the Bounce: A Two Run Defeat An outstanding all-round performance from Gareth Cornick was not enough to save Dulwich from slipping to their second successive agonising two run defeat. The game was a must-win for both sides.  Dulwich linger just two points above the relegation zone, whilst defeat for bottom-placed Banstead would [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=4481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 6th Aug &#8211; 2nd XI v Reigate Priory</title>
		<link>http://www.dulwichcc.com/?p=4479</link>
		<comments>http://www.dulwichcc.com/?p=4479#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:11:11 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 2nd XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=4479</guid>
		<description><![CDATA[Brave Doggies End Two Runs Short A fantastic innings of 97 by Simon May couldn’t quite push Dulwich past Reigate Priory’s stiff target in an important game towards the lower end of the 2nd XI Premier Division table. Dulwich, going into the day third bottom and only two points above the drop zone, were seeking [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=4479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 23rd July &#8211; 2nd XI v Wimbledon</title>
		<link>http://www.dulwichcc.com/?p=4439</link>
		<comments>http://www.dulwichcc.com/?p=4439#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:57:36 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 2nd XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=4439</guid>
		<description><![CDATA[Dramatic Draw for Dogged Doggies A makeshift Dulwich 2nd XI managed to earn an impressive point at home to high-flying Wimbledon. July’s continued injury, wedding and holiday-related player exodus meant a patchwork team was still being put together on Friday afternoon.  From the 3rd XI came Jason Campbell, Simon May, Andy Bailey and Matt Ball [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=4439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 9th July &#8211; 2nd XI v Normandy</title>
		<link>http://www.dulwichcc.com/?p=4363</link>
		<comments>http://www.dulwichcc.com/?p=4363#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:09:45 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 2nd XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=4363</guid>
		<description><![CDATA[Damp Dog Destroys Doggies For weeks this writer has been hoping for a game that was completed comprehensively; a game that didn’t twist and turn every five overs, suggesting a degree of schadenfreude on the part of his ten team mates who expect him to pick through – and fairly describe – the narratives of [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=4363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 2nd July &#8211; 2nd XI v Malden Wanderers</title>
		<link>http://www.dulwichcc.com/?p=4276</link>
		<comments>http://www.dulwichcc.com/?p=4276#comments</comments>
		<pubDate>Mon, 04 Jul 2011 17:13:39 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 2nd XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=4276</guid>
		<description><![CDATA[Familiarly Inconsistent Dulwich Blow Chance of Victory Dulwich lost by seven wickets to Malden Wanderers in another game that swung one way to another that will, again, take this writer most of Monday morning to piece together. Saturday afternoon started in familiar fashion for Dulwich – warming up from the ankle upwards, hand hockey and [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=4276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 2nd July v Old Colfeians</title>
		<link>http://www.dulwichcc.com/?p=4267</link>
		<comments>http://www.dulwichcc.com/?p=4267#comments</comments>
		<pubDate>Sun, 03 Jul 2011 12:35:31 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 2nd XI Reports Archive]]></category>
		<category><![CDATA[Saturday 5th XI Photos]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=4267</guid>
		<description><![CDATA[SATURDAY 2nd July 2011 (click thumbnails for larger images) Kent Regional League &#8211; Division 1B &#8211; Metropolitan Dulwich 5th XI v Old Colfeians Old Colfeians 151 ao (David Hawes 4-46, Simon Peters 2-0) Dulwich 153-6 (Obafemi Shokoya 71*, Sourish Mukherjee 47) Dulwich won by 4 wickets]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=4267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 25th June &#8211; 2nd XI v Reigate Priory</title>
		<link>http://www.dulwichcc.com/?p=4233</link>
		<comments>http://www.dulwichcc.com/?p=4233#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:20:13 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 2nd XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=4233</guid>
		<description><![CDATA[Dulwich (Sort Of) Let Cornick Down Gareth Cornick&#8217;s hero act with the bat proved futile as Dulwich 2nd XI were beaten off the last ball by Reigate Priory in epic and feisty contest. Some days the effect of the toss on a game is negligible.  On others, the luxury of being able to utilise any [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=4233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
