<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dulwich Cricket Club, The Premier Cricket Club in South London &#187; Saturday 1st XI Reports Archive</title>
	<atom:link href="http://www.dulwichcc.com/?feed=rss2&#038;cat=137" rel="self" type="application/rss+xml" />
	<link>http://www.dulwichcc.com</link>
	<description>Dulwich CC - The Premier Cricket Club in South London</description>
	<lastBuildDate>Thu, 23 May 2013 09:30:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sat 8th Sep &#8211; 1st XI v Purley</title>
		<link>http://www.dulwichcc.com/?p=5270</link>
		<comments>http://www.dulwichcc.com/?p=5270#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:37:31 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5270</guid>
		<description><![CDATA[PURLEY 196-8 (50) lost to DULWICH 197-5 (47) by 5 wickets Scorecard A fine innings of 80 by Richard Farrow saw Dulwich to a comfortable five wicket victory over Purley which secured their status in Ryman Surrey Championship Division 1 for another season and sent their opponents down to Division 2. Purley chose to bat, [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 1st Sep &#8211; 1st XI v Beddington</title>
		<link>http://www.dulwichcc.com/?p=5268</link>
		<comments>http://www.dulwichcc.com/?p=5268#comments</comments>
		<pubDate>Wed, 05 Sep 2012 16:59:54 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5268</guid>
		<description><![CDATA[&#160; DULWICH 191 (49.3) lost to BEDDINGTON 193-9 (49) by 1 wicket Scorecard A bizarre finish in which they were penalised six runs for a slow over rate saw Dulwich go down to a one wicket defeat in their Ryman Surrey Championship Division 1 match at home to Beddington. Dulwich chose to bat, but got [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 18th Aug &#8211; 1st XI v Ashtead</title>
		<link>http://www.dulwichcc.com/?p=5234</link>
		<comments>http://www.dulwichcc.com/?p=5234#comments</comments>
		<pubDate>Mon, 20 Aug 2012 16:58:05 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5234</guid>
		<description><![CDATA[ASHTEAD 239-5 (50) beat DULWICH 213-9 (50) by 26 runs Scorecard An opening stand of 85 got Dulwich off to a good start in pursuit of 239 in their Ryman Surrey Championship Division 1 match at home to second-placed Ashtead, but the later batsmen were unable to maintain the momentum and they went down to [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 11th Aug &#8211; 1st XI v East Molesey</title>
		<link>http://www.dulwichcc.com/?p=5220</link>
		<comments>http://www.dulwichcc.com/?p=5220#comments</comments>
		<pubDate>Mon, 13 Aug 2012 16:42:07 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5220</guid>
		<description><![CDATA[&#160; EAST MOLESEY 216-6 (50) beat DULWICH 168 (49.1) by 48 runs Scorecard Reversion to the 50 over format failed to improve Dulwich&#8217;s fortunes, as they went down to defeat in their Ryman Surrey Championship Division 1 match at East Molesey. Molesey chose to bat and got off to a comfortable start as the openers [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 4th Aug &#8211; 1st XI v Old Whitgiftians</title>
		<link>http://www.dulwichcc.com/?p=5212</link>
		<comments>http://www.dulwichcc.com/?p=5212#comments</comments>
		<pubDate>Mon, 06 Aug 2012 16:31:22 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5212</guid>
		<description><![CDATA[OLD WHITGIFTIANS 205-9 (61) beat DULWICH 64 (30) by 141 runs Scorecard A miserable batting display saw Dulwich soundly defeated in their Ryman Surrey Championship Division 1 match at home to Old Whitgiftians. The visitors chose to bat first, and were soon in trouble, losing their first three wickets for only 19 runs in 13 [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 7th July &#8211; 1st XI v Beddington</title>
		<link>http://www.dulwichcc.com/?p=5169</link>
		<comments>http://www.dulwichcc.com/?p=5169#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:56:14 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5169</guid>
		<description><![CDATA[&#160; DULWICH 128 (37.4) lost to BEDDINGTON 129-4 (40) by 6 wickets Scorecard Dulwich were thoroughly outplayed in their Ryman Surrey Championship Division 1 match at Beddington, and went down to defeat by six wickets. Dulwich chose to bat on a dampish wicket, but openers Richard Farrow and Anil Mahey, aided by a succession of [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 30th Jun &#8211; 1st XI v Valley End</title>
		<link>http://www.dulwichcc.com/?p=5143</link>
		<comments>http://www.dulwichcc.com/?p=5143#comments</comments>
		<pubDate>Mon, 02 Jul 2012 14:54:40 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5143</guid>
		<description><![CDATA[&#160; DULWICH 278-6 (66) drew with VALLEY END 270-9 (62) Scorecard A superb innings of 157 by Richard Farrow set Dulwich up for an imposing total of 278-6 in their Ryman Surrey Championship Division 1 match at Valley End, but despite taking nine wickets they were unable to force victory and had to settle for [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 23rd Jun &#8211; 1st XI v East Molesey</title>
		<link>http://www.dulwichcc.com/?p=5127</link>
		<comments>http://www.dulwichcc.com/?p=5127#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:10:49 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5127</guid>
		<description><![CDATA[&#160; EAST MOLESEY 181 (63.5) beat DULWICH 178 (59.3) by 3 runs Scorecard In a nail-biting finish the last wicket pair just failed to secure victory for Dulwich, who went down by 3 runs in their Ryman Surrey Championship Division 1 clash at home to East Molesey. Dulwich put their opponents in to bat, and [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 16th June &#8211; 1st XI v Ashtead</title>
		<link>http://www.dulwichcc.com/?p=5098</link>
		<comments>http://www.dulwichcc.com/?p=5098#comments</comments>
		<pubDate>Mon, 18 Jun 2012 15:30:10 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5098</guid>
		<description><![CDATA[ASHTEAD 256-8 DEC (64) beat DULWICH 135 (43.3) by 121 runs Scorecard Despite taking early wickets Dulwich were thwarted by the lower order and went down to a 121 run defeat in their Ryman Surrey Championship Division 1 match at Ashtead. Dulwich put their opponents in to bat, and Mark Kelly and Chris Lester exerted [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 9th Jun &#8211; 1st XI v Purley</title>
		<link>http://www.dulwichcc.com/?p=5068</link>
		<comments>http://www.dulwichcc.com/?p=5068#comments</comments>
		<pubDate>Mon, 11 Jun 2012 11:45:01 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5068</guid>
		<description><![CDATA[&#160; PURLEY 54 (45.5) lost to DULWICH 56-0 (18.3) by 10 wickets Scorecard Dulwich bowled their hosts out for only 54 and cruised to a 10 wicket victory in their Ryman Surrey Championship Division 1 clash at Purley. Dulwich put their opponents in to bat and Tom Savill and Mark Kelly exerted a stranglehold on [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5068</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
