<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dulwich Cricket Club, The Premier Cricket Club in South London &#187; Match Reports</title>
	<atom:link href="http://www.dulwichcc.com/?feed=rss2&#038;cat=13" rel="self" type="application/rss+xml" />
	<link>http://www.dulwichcc.com</link>
	<description>Dulwich CC - The Premier Cricket Club in South London</description>
	<lastBuildDate>Thu, 23 May 2013 09:30:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sat 18th May &#8211; 1st XI v Leatherhead</title>
		<link>http://www.dulwichcc.com/?p=5830</link>
		<comments>http://www.dulwichcc.com/?p=5830#comments</comments>
		<pubDate>Mon, 20 May 2013 11:30:49 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5830</guid>
		<description><![CDATA[DULWICH 149-9&#160;lost to LEATHERHEAD 152-3 by 7 wickets Scorecard Dulwich were thoroughly outplayed in their Ryman Surrey Championship Division 1 match at home to Leatherhead, and went down to defeat by 7 wickets. Dulwich elected to bat, and Anil Mahey and Ed Savill started positively, adding 27 in nine overs with the assistance of a [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 11th May &#8211; 5th XI v Old Wilsonians</title>
		<link>http://www.dulwichcc.com/?p=5824</link>
		<comments>http://www.dulwichcc.com/?p=5824#comments</comments>
		<pubDate>Fri, 17 May 2013 16:55:56 +0000</pubDate>
		<dc:creator>Steve Johns</dc:creator>
				<category><![CDATA[Saturday 5th XI Reports]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5824</guid>
		<description><![CDATA[OLD WILSONIANS 170 lost to DULWICH 171-8 by 2 wickets Scorecard On a damp, windy and cold day the fives started their league season against Old Wilsonians who included in their side past Dulwich player Jeff Mascherenas.&#160; In a tight game both sides battled to gain supremacy and in the end Dulwich sneaked home to [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 11th May &#8211; 1st XI v Old Whitgiftians</title>
		<link>http://www.dulwichcc.com/?p=5813</link>
		<comments>http://www.dulwichcc.com/?p=5813#comments</comments>
		<pubDate>Thu, 16 May 2013 14:16:28 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Saturday 1st XI Reports]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5813</guid>
		<description><![CDATA[DULWICH 105 lost to OLD WHITGIFTIANS 111-9 by 1 wicket Scorecard A much changed Dulwich side containing five new players took the field for their first game of the season in the Ryman Surrey Championship Division 1, away to Old Whitgiftians. They fought back well after being dismissed for 105, but in a thrilling finish [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun 1st Jul &#8211; Academy v Banstead</title>
		<link>http://www.dulwichcc.com/?p=5152</link>
		<comments>http://www.dulwichcc.com/?p=5152#comments</comments>
		<pubDate>Thu, 05 Jul 2012 11:29:07 +0000</pubDate>
		<dc:creator>John Lewis</dc:creator>
				<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[Sunday Teams Reports Archive]]></category>

		<guid isPermaLink="false">http://www.dulwichcc.com/?p=5152</guid>
		<description><![CDATA[&#160; BANSTEAD 226-8 (40) lost to DULWICH 227-8 (40) by 2 wickets Scorecard A new-look Academy side containing five debutants had a thrilling first Surrey Trust League game, scoring 11 runs in the last over to defeat Banstead by two wickets off the last ball. Banstead chose to bat, and scored at a steady rate [...]]]></description>
		<wfw:commentRss>http://www.dulwichcc.com/?feed=rss2&#038;p=5152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
